|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Af senere medlemmer af den engelske Berkeley-slægt nævnes kronologisk: | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Thomas de Berkeley ~ | Isabella FitzRichard de Chilham | ||||||||||||||||||||||||||||||||||||||||||||||
1. Baron til Berkeley Castle | * Ashford, Kent 1223 † 7/7 1276 | ||||||||||||||||||||||||||||||||||||||||||||||
* Castle Berkeley, Gloucestershire 23/7 1245 | |||||||||||||||||||||||||||||||||||||||||||||||
† St Augustines Abbey, Bristol, Gloucestershire 23/7 1321 | |||||||||||||||||||||||||||||||||||||||||||||||
Begravet Bristol, Gloucester | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
~ | Joan d.y. de Ferrers | ||||||||||||||||||||||||||||||||||||||||||||||
* Derby, Derbyshire ca 1248 | |||||||||||||||||||||||||||||||||||||||||||||||
† Berkeley Castle 19/3 1309 | |||||||||||||||||||||||||||||||||||||||||||||||
Begravet Bristol, Gloucester | |||||||||||||||||||||||||||||||||||||||||||||||
d.a. William III de Ferrers | |||||||||||||||||||||||||||||||||||||||||||||||
5. jarl af Derby | |||||||||||||||||||||||||||||||||||||||||||||||
Constabel af Bolsover Castl | |||||||||||||||||||||||||||||||||||||||||||||||
& Margaret de Quincy | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
John Berkeley ~ | Isabel Burdet | Maurice de Berkeley ~ | Eva la Zouche | ||||||||||||||||||||||||||||||||||||||||||||
til Wymondham | * 1312 | 2. Baron Berkeley | |||||||||||||||||||||||||||||||||||||||||||||
* Coston, Leicestershire ca 1310 † ca. 1356 | d.a. Robert Burdet | "The Magnanimous" | |||||||||||||||||||||||||||||||||||||||||||||
Fanget på Wallingford Castle | |||||||||||||||||||||||||||||||||||||||||||||||
* Bristol, Gloucestershire XX/4 1271 | |||||||||||||||||||||||||||||||||||||||||||||||
|
† Wallingford, Berkshire 31/5 1326 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
~ | Isabella de Clare | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
John Berkeley ~ | Elizabeth Bettershorne | Thomas VI Berkeley ~ | Isabel de Hamelin | ||||||||||||||||||||||||||||||||||||||||||||
til Beverstone, Gloucestershire | * ca. 1337 † 1400 | 3. Baron Berkeley | * Wymondham, Leicester 1286 † før 1328 | ||||||||||||||||||||||||||||||||||||||||||||
Sherif i Leicestershire | "Den rige" | d.a. John Hamelin | |||||||||||||||||||||||||||||||||||||||||||||
* Melton Mowbray, Leicestershire 1335 | Marsk ved hæren i Frankrig | & Matilda de Erdington | |||||||||||||||||||||||||||||||||||||||||||||
† Melton Mowbray, Leicestershire 1374 | * Berkeley Castle, Gloucestershire 8/1 1293-7/1 1294 | ||||||||||||||||||||||||||||||||||||||||||||||
† Berkeley Castle 27/10 1361-4/11 1361 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
~ | Joan NN | ~ | Katherine de Clyvedon | ||||||||||||||||||||||||||||||||||||||||||||
Baronesse af Clyvedon | |||||||||||||||||||||||||||||||||||||||||||||||
* Charfield, Gloucestershire ca. 1310 | |||||||||||||||||||||||||||||||||||||||||||||||
† Gloucestershire 13/3 1385 | |||||||||||||||||||||||||||||||||||||||||||||||
Begravet Gloucestershire | |||||||||||||||||||||||||||||||||||||||||||||||
d.a. Sir John Clivedon & Emma Clivedon | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
~ | Margaret de Mortimer | ||||||||||||||||||||||||||||||||||||||||||||||
Baronesse af Mortimer | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||
John III Berkeley ~ | Isabel Clifford | Elizabeth Berkeley ~ | Edward Charleton | Eleanor Berkeley ~ | John FitzAlan | Thomas de Berkeley d.y. ~ | Margery Henry Spignornell | Margaret Berkeley ~ | William Atherton | ||||||||||||||||||||||||||||||||||||||
til Beverstone, Gloucestershire | * Wymondham, Leicestershire ca. 1363 | 5. Baron Cherleton | † 1/8 1455 | 3. Baron Arundel | af Berkeley | Spignornell de Puttenham | * Clayton, Lancashire ca. 1412 | * Walton, Lancashire 1405 | |||||||||||||||||||||||||||||||||||||||
* Wymondham, Leicestershire 1361 | † Melton Mowbray, Leicestershire ca. 1437 | 3. Baron Maltravers | * Berkeley, Gloucestershire 1322 | * Puttenham, Herefordshire 1324 | † Stanton Harcourt, Oxfordshire 25/5 1486 | † Atherton, Lancashire ca. 1450 | |||||||||||||||||||||||||||||||||||||||||
† Beverston, Gloucestershire før 20/3 1413 | 7. (13.) Jarl af Arundel | † Berkeley, Gloucestershire 1349 | † 1370 | Begravet Stanton Harcourt | d.a. Sir William III Atherton | ||||||||||||||||||||||||||||||||||||||||||
d.a. Alina Spignornell | d.a. Alina Spignornell | ||||||||||||||||||||||||||||||||||||||||||||||
& Elizabeth Pikington | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
~ | John Sutton | ~ | Walter Hungerford | ~ | Robert Harcourt | ||||||||||||||||||||||||||||||||||||||||||
1. Baron Dudley | 1. Baron Hungerford | til Stanton Harcourt | |||||||||||||||||||||||||||||||||||||||||||||
† 1449 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
~ | Maurice Berkeley | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Lawrence
Berkeley cir Birthplace: Death: May(67-75) ~ |
Joan Woodford | ||||||||||||||||||||||||||||||||||||||||||||||
til Wymondham, Gloucestershire | * Wyfordby, Brentingby, Leicestershire ca. 1389 | ||||||||||||||||||||||||||||||||||||||||||||||
Faldt ved Placé | † Leicester 1417 | ||||||||||||||||||||||||||||||||||||||||||||||
* Wymondham, Melton, Leicestershire ca. 1387 | d.a. John de Woodford | ||||||||||||||||||||||||||||||||||||||||||||||
† Placé, Mayenne, Loire 20/5 1458 | & Mabel de Folville | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Thomas VI Berkeley ~ | Petronella Brooksby | ||||||||||||||||||||||||||||||||||||||||||||||
til Wymondham | * Melton Mowbray, Leicestershire 1415 | ||||||||||||||||||||||||||||||||||||||||||||||
* Wymondham 1413 | † Wymondham 15/9 1488 | ||||||||||||||||||||||||||||||||||||||||||||||
† Wymondham XX/5 1488 | d.a. William Brooksby | ||||||||||||||||||||||||||||||||||||||||||||||
til Shoby | |||||||||||||||||||||||||||||||||||||||||||||||
& Joan de Saxulby | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Maurice Berkeley ~ | Margaret Berkeley | ||||||||||||||||||||||||||||||||||||||||||||||
til Wymondham | |||||||||||||||||||||||||||||||||||||||||||||||
* Gloucestershire ca. 1440 | |||||||||||||||||||||||||||||||||||||||||||||||
† Wymondham 2/4 1522 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
John Symes Berkeley ~ | Elizabeth Norborne | ||||||||||||||||||||||||||||||||||||||||||||||
* før 1671 | ~ efter 1700 | ||||||||||||||||||||||||||||||||||||||||||||||
† 13/12 1736 | † XX/11 1742 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth Berkeley ~ | Charles Noel Somerset | ||||||||||||||||||||||||||||||||||||||||||||||
* ca. 1719 † London 8/4 1799 | 4. Hertug af Beaufort | ||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Frances Berkeley ~ | Thomas Hay | ||||||||||||||||||||||||||||||||||||||||||||||
d.a. William Berkeley | til Alderston | ||||||||||||||||||||||||||||||||||||||||||||||
4. Baronet Berkeley af Stratton | 2. Baronet | ||||||||||||||||||||||||||||||||||||||||||||||
& Frances Temple | Dragonoberst | ||||||||||||||||||||||||||||||||||||||||||||||
~ 31/7 1740 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Georgiana Augusta Berkeley ~ | George Forbes | ||||||||||||||||||||||||||||||||||||||||||||||
d.a. Oberstløjtnant Augustus Berkeley | 5. Jarl af Granard | ||||||||||||||||||||||||||||||||||||||||||||||
4. Jarl af Berkeley | Viceadmiral Royal Navy | ||||||||||||||||||||||||||||||||||||||||||||||
& Elizabeth Drax | Irsk råd 1721 | ||||||||||||||||||||||||||||||||||||||||||||||
6. Baronet Forbes af Castle Forbes | |||||||||||||||||||||||||||||||||||||||||||||||
5. Baron Clanehugh, Irland | |||||||||||||||||||||||||||||||||||||||||||||||
5. Viscount of Granard 1695 | |||||||||||||||||||||||||||||||||||||||||||||||
~ London 20/4 1766 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Louisa Emily Anne Berkeley ~ | Charles Rose Ellis | ||||||||||||||||||||||||||||||||||||||||||||||
* 19/3 1788 † Hampton Court 2/11 1877 | 1. Baron Seaford | ||||||||||||||||||||||||||||||||||||||||||||||
d.a. Admiral George Cranfield Berkeley | ~ St. George, Westminster 2/10 1840 | ||||||||||||||||||||||||||||||||||||||||||||||
& Emily Charlotte Lennox | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
Våbentegninger på denne side copyright © 2001-2021 by Finn Gaunaa |