Campbell af Lix & Stratheden |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Duncan Campbell ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||
1. Herre til Lix, Perthshire | |||||||||||||||||||||||||||||||||||||||||||||||||
* ca. 1505 † før XX/11 1569 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Ewen "Glas" Campbell ~ | Grizel (Giorsal) Comrie | ||||||||||||||||||||||||||||||||||||||||||||||||
2. Herre til Lix & Craignavie | ~ Comrie, Strathearn ca. 1566 | ||||||||||||||||||||||||||||||||||||||||||||||||
* Lix ca. 1536 † før 2/8 1591 | * Comrie ca. 1540 | ||||||||||||||||||||||||||||||||||||||||||||||||
d.a. John Comrie til Comrie | |||||||||||||||||||||||||||||||||||||||||||||||||
& Elizabeth Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
John Campbell ~ | Helen Graham | ||||||||||||||||||||||||||||||||||||||||||||||||
3. Herre til Lix | |||||||||||||||||||||||||||||||||||||||||||||||||
† efter 1584 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
Hugh "Ewin Dow" Campbell ~ | Dorothy (Diorbhail) Campbell | ||||||||||||||||||||||||||||||||||||||||||||||||
4. Herre til Lix | ~ ca. 1597 | ||||||||||||||||||||||||||||||||||||||||||||||||
* Lix ca. 1567 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
John Campbell ~ | Beatrix Shaw | Helen Campbell ~ | Alexander Stewart | ||||||||||||||||||||||||||||||||||||||||||||||
5. Herre til Lix | ~ 10/7 1634 | 7. Herre til Glenbuckie | |||||||||||||||||||||||||||||||||||||||||||||||
* Lix ca. 1598 | ~ ca. 1627 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Archibald Campbell ~ | Jean Campbell | George Campbell ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||
6. Herre til Lix | ~ 1650 |
|
i Baltullo, Ceres, Fifeshire | ||||||||||||||||||||||||||||||||||||||||||||||
* 25/9 1686 † ca. 1691 | † efter 1662 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Hugh Campbell ~ | Beatrix Campbell | John Campbell ~ | Catharine Richard | ||||||||||||||||||||||||||||||||||||||||||||||
7. Herre til Lix | ~ 1675 | til Baltullo, Ceres, Fifeshire | ~ Cameron, Fife 31/10 1718 | ||||||||||||||||||||||||||||||||||||||||||||||
Solgte Lix til George Drummond til Blair | † efter 1680 | * Fifeshire ca. 1697 | |||||||||||||||||||||||||||||||||||||||||||||||
Officer | |||||||||||||||||||||||||||||||||||||||||||||||||
* Lix ca. 1651 † XX/11 1723 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
Archibald Campbell ~ | NN | Catherine Campbell ~ | Iain Og (John) MacGregor | George Campbell ~ | Jean Wilson | ||||||||||||||||||||||||||||||||||||||||||||
8. Herre til Lix | * ca. 1685 † 14/5 1774 | 1. Herre til Glencarnoch | Solgte Baltullo | ~ Cameron, Fife 28/11 1740 | |||||||||||||||||||||||||||||||||||||||||||||
Faderens kvartermester | Kaldte sig Murray | Skoleholder | * ca. 1722 | ||||||||||||||||||||||||||||||||||||||||||||||
* Lix ca. 1676 † før 1743 | 5. Klanhøvding af Children of the Mist | * Cameron, Fife ca. 18/10 1719 | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Hugh Campbell ~ | Margaret Campbell | George Campbell ~ | Magdalene Hallyburton | ||||||||||||||||||||||||||||||||||||||||||||||
9. Herre til Lix | ~ Strachur, Cowal 7/2 1747 | Sognepræst Cupar, Fife | ~ 5/12 1775 | ||||||||||||||||||||||||||||||||||||||||||||||
* ca. 1707 † 22/3 1779 - XX/7 1790 | * Cameron før dåb 30/6 1747 † 1825 | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||
Mary Campbell ~ | Dugald Campbell | John Campbell ~ | Mary Elizabeth Scarlett | ||||||||||||||||||||||||||||||||||||||||||||||
4. Herre til Ederline | 1. Baron Campbell of St. Andrews | 1. Baronesse Stratheden af Cupar | |||||||||||||||||||||||||||||||||||||||||||||||
† Stratheden House, Westminster 23/6 1861 | * 29/4 1796 † Stratheden House 25/3 1860 | ||||||||||||||||||||||||||||||||||||||||||||||||
Begravet Jedburgh Abbey, Jedburgh, Roxburghshire | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
William Frederick Campbell | Hallyburton George Campbell ~ | Louisa Mary Hope | |||||||||||||||||||||||||||||||||||||||||||||||
2 Baron Campbell of St. Andrews | 3. Baron Campbell of St. Andrews | ~ Kilndown, Gouldhurst, Kent 24/8 1865 | |||||||||||||||||||||||||||||||||||||||||||||||
2. Baron Stratheden af Cupar | 3. Baron Stratheden af Cupar | d.a.. Alexander James Beresford Beresford-Hope | |||||||||||||||||||||||||||||||||||||||||||||||
MP for Cambridge, senere Harwich | * 18/10 1829 † Westminster 26/12 1918 | & Mildred Arabella Charlotte Gascoyne-Cecil | |||||||||||||||||||||||||||||||||||||||||||||||
* 15/10 1824 † Wandsworth, Surrey 21/1 1893 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
John Beresford Campbell ~ | Alice Susan Hamilton | ||||||||||||||||||||||||||||||||||||||||||||||||
Kaptajn Coldstream Guards | |||||||||||||||||||||||||||||||||||||||||||||||||
Faldt i I Verdenskrig | |||||||||||||||||||||||||||||||||||||||||||||||||
* London 20/6 1866 | |||||||||||||||||||||||||||||||||||||||||||||||||
† Cuinchy, Pas-de-Calais 25/1 1915 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Gavin Campbell ~ | Evelyn Mary Smith | Jean Campbell ~ | Alexander Georg Seton ~ | Alistair
Campbell EDUCATION: Eton; Royal Military College, Sandhurst. MILITARY: Coldstream Guards 1918; Regimental Adjutant 1931-1934; Major 1936; Staff Officer, Local Forces, Kenya and Uganda 1936-1939; Lieutenant-Colonel, commanding 5th Battalion, Coldstream Guards 1941-1944; Regimental Lieutenant-Colonel commanding Coldstream Guards 1945-1946; Brigadier 1946. MILITARY: Battles and Wars> Served in 2nd WW 1939-1945. MEDICAL RECORD: Wounded in 2nd World War. ~ |
Jean Helen St. Clair Anstruther-Gray | ||||||||||||||||||||||||||||||||||||||||||||
5. Baron Stratheden af Cupar & af St. Andrews | ~ 26/4 1933 | * London 19/5 1904 | Ejede Ol'Oldama, Kenya | 4. Baron Campbell of St. Andrews | ~ Guards' Chapel, St. James's Park, Westminster 6/2 1923 | ||||||||||||||||||||||||||||||||||||||||||||
Oberstløjtnant Kenya | d.a. oberst Herbert Austen Smith | ~ 25/4 1939 | 4. Baron Stratheden af Cupar | ||||||||||||||||||||||||||||||||||||||||||||||
Major i II Verdenskrig | † Stratheden House, Westminster 23/6 1861 | ||||||||||||||||||||||||||||||||||||||||||||||||
* 28/8 1901 † 1987 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Donald Campbel ~ | Hilary Ann Holland Turner | ||||||||||||||||||||||||||||||||||||||||||||||||
6. Baron Stratheden af Cupar & af St. Andrews | ~ 8/11 1957 | ||||||||||||||||||||||||||||||||||||||||||||||||
* 4/4 1934 † 23/10 2011 | d.a. oberstløjtnant William D. Turner | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
David Anthony Campbell ~ | Jennifer Margaret Owens | ||||||||||||||||||||||||||||||||||||||||||||||||
7. Baron Stratheden af Cupar & af St. Andrews | ~ 14/8 1993 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bor i Australien | |||||||||||||||||||||||||||||||||||||||||||||||||
* 13/2 1963 | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Rebecca Hilary Campbell | |||||||||||||||||||||||||||||||||||||||||||||||||
* 25/2 1995 | |||||||||||||||||||||||||||||||||||||||||||||||||
Våbentegninger på denne side copyright © 2001-2014 by Finn Gaunaa |