|
|||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Henning von Hake ~ | NN | ||||||||||||||||||||||||||||||||||||||
† før 1499 | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Hans von Hake ~ | Anna Berger | ||||||||||||||||||||||||||||||||||||||
† før 1531 | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Bastian von Hake ~ | NN | ||||||||||||||||||||||||||||||||||||||
† ca. 1556 | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Joachim von Hake ~ | Klara von Erxleben | ||||||||||||||||||||||||||||||||||||||
* ca. 1533 | ~ før 1560 | ||||||||||||||||||||||||||||||||||||||
† 10/8 1564 | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Henning von Hake ~ | Elisabeth von Lochow | ||||||||||||||||||||||||||||||||||||||
* ca. 1560 † 1615 | ~ 29/4 1596 | ||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
Baltzer Ernst von Hake ~ | Anna Elisabeth von Flanss | Anna Agnes von Hake ~ | Alexander von Otterstedt | ||||||||||||||||||||||||||||||||||||
* ca. 1598 † 1646 | ~ 25/2 1639 | ||||||||||||||||||||||||||||||||||||||
d.a. Kurt von Flanss | |||||||||||||||||||||||||||||||||||||||
& Anna Margarete von Wulffen | |||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||
Henning Joachim von Hake ~ | Marie Elisabeth Brandt | Elisabeth von Otterstedt ~ | Gottfried II von Hake | ||||||||||||||||||||||||||||||||||||
* 1644 | Brandt von Lindau | † før 12/6 1671 | |||||||||||||||||||||||||||||||||||||
† Potsdam 16/2 1688 | ~ Zerbst 14/6 1670 | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Ernst Friedrich von Hake ~ | Adelgunde Juliane von der Groeben | ||||||||||||||||||||||||||||||||||||||
til Uetz | ~ Uetz 9 /2 1703 | ||||||||||||||||||||||||||||||||||||||
* 27/2 1677 † Uetz 20/9 1734 | |||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
Ernst Wilhelm von Hake ~ | Charlotte Luise von Bredow | ||||||||||||||||||||||||||||||||||||||
til Uetz | ~ Bredow 4/5 1738 | ||||||||||||||||||||||||||||||||||||||
* Uetz 5/10 1710 | |||||||||||||||||||||||||||||||||||||||
† Uetz 20/12 1744 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Karl Ernst Wilhelm von
Hake Relationship with Francis Fox Born 7 Sep Find all individuals with events at this location Gender Male Died 21 Nov Find all individuals with events at this location ~ |
|||||||||||||||||||||||||||||||||||||||
til Uetz | |||||||||||||||||||||||||||||||||||||||
* Uetz 7/9 1743 | |||||||||||||||||||||||||||||||||||||||
† Koslitz 21/11 1793 | |||||||||||||||||||||||||||||||||||||||
Våbentegninger på denne side copyright © 2001-2021 by Finn Gaunaa |