Bryan Brienne |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guy I de Brienne ~ | Jane de la Pole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
til Walwyn's Castle, Wales | * Spanien ca. 2/6 1202 † Wales 1/6 1255 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridder | d.a. William de Pola | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ca. 1202 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Haverfordwest, Pembrokeshire, Wales 1/6 1252 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guy II de Brienne ~ | Eve de Tracy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
af Pembrokeshire | * Stoke, Northamptonshire ca. 1203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Laugharne, Carmarthenshire, Wales ca. 1228 | † Stoke 1273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Haverfordwest, Pembrokeshire, Wales 1307 | Begravet Kidwelly, Carmarthenshire, Wales Immediate Family: Daughter of Henry de Tracy, Baron of Barnstaple and Matilda de Braose |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d.a. Baron Henry de Tracy til Barnstaple | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Matilda de Braose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ | Joan NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guy III de Brienne ~ | Sibil de Sully | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Walwyn's Castle, Pembrokeshire, Wales ca. 1254 | * ca. 1255 † Walwyn's Castle 1/6 1325 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Walwyn's Castle 1315 | d.a. Walter II de Sully | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Mabel de Somery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guy IV de Bryan ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Walwyn's Castle 1/6 1289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Newton Abbot, Torbryan, Devon 1/6 1347 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guy V de Brienne ~ | Joan de Carew | Elizabeth de Brienne ~ | Robert de Grey (Fitzpayn) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Baron Bryan | * Carew Castle, Pembroke, Wales ca. 1320 | "Elizabeth de Bryan" | 1. Baron FitzPayn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridder | † 12/4 1348 | * Laugharne, Carmarthan, Wales ca. 1321 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Walwyn's Castle ca. 1/6 1311 | d.a. John De Carew | † 21/5 1393 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Tewkesbury Abbey, Gloustershire 17/8 1390 | til Carew & Mulsford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Begravet Gloustershire, England | & Joan Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guy VI de Bryan ~ | Alice de Bures | Margaret de Briene; ~ | Hugh 'le Fitz' de Courtenay | Phillipe de Carew ~ | Henry le Scrope | William Bryan ~ | Joan FitzAlan Place of Burial: , England Immediate Family: Daughter of and |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. Baron Bryan | Baronesse af Walwyns | * Walwyn's Castle ca. 1340 | 3. Baron af Courtenay | * ca. 1378 | 3. Lord Scrope | "Brienne" | * Arundel Castle, Sussex ca. 1366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Walwyns Castle ca. 1347 | * Bures, St. Mary, Essex ca. 1360 † Walwyns Castle 1386 | † ca. 1362 | "Hugoni de Courteney le fitz" | Halshugget | * Walwyn's Castle 10/7 1350 | † Cheddington, Buckinghamshire 1/9 1404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Walwyns Castle 1386 | † Walwyns Castle 11/1 1434 | † 1415 | † Cheddington, Buckinghamshire 20/3 1413 | Begravet Etchingham, Rother, East Sussex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Begravet All Saints Churchyard Acton, Babergh, Suffolk | Begravet Sevenoaks, Kent | d.a. John FitzAlan, 1. Baron Arundel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d.a. Sir Robert de Bures, ridder | & Eleanor Maltravers, 2nd Baroness Maltravers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Joan de Sutton | ~ 1o Sir William de Etchingham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phillippa de Bryan ~ | Henry le Scrope ~2o | Joan Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Devon 1378 | 3. Baron Scrope of Masham | Hertuginde af York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Pembroke Castle, Wales 19/11 1406 | Deltog i Southampton Plot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blev halshugget | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Masham, Yorkshire ca. 1373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Våbentegninger på denne side copyright © 2001-2018 by Finn Gaunaa |