|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan la Zouche ~ | Constance de Bretagne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drog til England | af Bretagne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. herre af Ashby | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan la Coche, "de la Zouche" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† North Melton, Devonshire 1190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ | Adelicia de Belmeis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lady Ashby la Zouche | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Harringworth, Northamptonshire ca. 1150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Ashby, Leicestershire 1190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d.a. Phillip de Belmeis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Maud Matilda de Rumilly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger la Zouche ~ | Margaret Annora Bisset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. herre af Ashby | * Kidderminster, Worcestershire ca. 1179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sheriff i Devon | † Ashby 28/1 1232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Ashby-de-la-Zouch, Leicestershire 1175 | d.a. Henry Bisset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Ashby før 14/5 1238 | & Albreda FitzRichard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan I la Zouche ~ | Helen Ela de Quincy | Alice la Zouche ~ | William de Harcourt | William de Ashby ~ | Joan Lackland | Eudo la Zouche ~ | Millicent de Cantelou | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baron la Zouche | af Winchester | * North Molton, Devonshire ca. 1213 | Ridder | "Uægte" søn | * 1186 † 1238 | "Eon", "Eudes", "Ivo" | * Calne, Wiltshire 1250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. herre af Ashby | * Winchester, Hampshire ca. 1222 | † Tonge, Shropshire 1256 | til Blanchely | * ca. 1210 † 1248 | Lord Cantelou | † Harringworth, Northamptonshire 7/1 1299 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Guvernør i Northampton | † London 20/8 1296 | * Ashby 1234 † Ashby 25/6 1279 | d.a. William III de Cantelou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halshugget | Begravet Ashby de la Zouche | Baron Abergavenny | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Ashby ca. 1203 | d.a. Roger de Quincy | & Eva de Braose | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Winchester, Hampshire 12/8 1270 | 2. jarl af Winchester | Efterkommere slægten Ashby |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Begravet North Molton, Devon | & Helen de Galloway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger la Zouche ~ | Ela de Longespee | Eleanor (Ellen) la Zouche ~ | Maurice de Berkeley | Eleanor (Ellen) la Zouche ~ | John de Harcourt | William la Zouche ~ | Maud Matilda Lovel | ||||||||||||||||||||||||||||||||||||||||||||||||||
Baron la Zouche | af Salisbury | * Ashby ca. 8/1 1289 | 2. Baron Berkeley | * Harringworth, Northamptonshire ca. 1273 | til Stanton Harcourt | 1. baron Harringworth | * Weston-in-Ard, Warwickshire 1280 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2. herre af Ashby | † North Somerset ca. 5/12 1314 | † Stanton Harcourt, Oxfordshire ca. 1300 | * Harringworth, Northamptonshire 18/12 1276 | † Harringworth, Northamptonshire 1346 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
til Bruckley | Begravet Somersetshire | † Harringworth ca. 11/3 1352 | d.a. John III Lovell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Lubbesthorpe Manor, Leicestershire 29/9 1242 | 1. baron Lovell of Tichmarsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Brockley, Bury St Edmunds, Suffolk 15/10 1285 |
|
& Isabel Lovell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ | Joan Leyborn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ca. 1280 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alan la Zouche ~ | Elanor de Seagrave | William La Zouche | Eudo la Zouche ~ | Joan Inge | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. baron Ashby | * Seagrave Castle, Leicestershire ca. 1266 | Ærkebiskop af York | * Harringworth, Northamptonshire XX/8 1297 | * Essex 1290 † ca. 1359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1. baron Zouche | † Brackley, Northamptonshire ca. 1314 | * Harringworth, Northamptonshire 1299 | † Paris 24/4 1326 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guvernør Rockingham Castle | Begravet Great Dalby, Leicestershire | † 26/3 1326 | Begravet Augustinerklosteret, Paris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steward & Constabel Rockingham Castle | d.a. Nicholas de Segrave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* North Molton, Devon ca. 9/10 1267 | 1. baron Segrave | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Ashby 25/4 1314 | & Matilda "Maud" de Lucy |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Begravet Brackley, Northamptonshire | ~ | Melissente af Brose
Birthdate: circa 1315 Death: circa 1360 (37-53) Immediate Family: Daughter of and ) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
(de Broase) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Essex 1290 † ca. 1359 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d.a. William be Broase | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Eve de Cantilupe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger la Zouche ~ | Foelicia NN | Maude la Zouche ~ | Robert de Holland | William la Zouche ~ | Elizabeth de Ros | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2. baron Zouche af Ashby | * Ashby ca. 1289 | 1. Lord Holand | 2. baron Harringworth | * Helmsley Castle, Yorkshire ca. 1325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
* ca. 1293 † ca. 1313 | † Upholland, Lancashire 31/5 1349 | * Harringworth ca 25/12 1321 | † Harringworth 16/5 1380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brackley, Northamptonshire | † Harringworth 23/4 1382 | d.a. William de Ros | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Begravet Biddlesden Abbey, Buckinghamshire | 2. lord de Ros of Helmsley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Margery de Badlesmere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ | Maud de Furnival (Marmion) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Matilda", "Mathilda", "Mathilde" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joan la Zouche ~ | Marmaduke Constable | William la Zouche ~ | Elizabeth le Despencer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Lubbesthorpe, Blaby, Leicestershire ca. 1318 | * ca. 1310 † 1/6 1378 | 3. baron Harringworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Holme upon Spalding Moor, Yorkshire 1376 | * Harringworth 27/10 1351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Harringworth 13/5 1396 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Agnes de Greene | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Agnes de Drayton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Greene`s Norton, Northamptonshire ca. 1341 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Harringworth 2/12 1391 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d.a. Sir Henry Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kongens chefjurist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Katherine Drayton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
til Boketon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William la Zouche ~ | Alice St. Maur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. baron Harringworth | d.a. ridder Nicholas de St. Maur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Harringworth ca. 1373 | 1. baron St. Maur of Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Ashby de la Zouch, Leicestershire 3/11 1415 | & Ela (Elena, Helene) Charlton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ | Elizabeth Crosse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 1380 † Harringworth 20/11 1425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d.a. William Crosse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Isabel NN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William la Zouche ~ | Elizabeth St. John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. baron Zouche of Haryngworth | * Bletsoe, Bedfordshire ca. 1432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Harringworth 10/5 1403 | † Bletsoe ca. 1468 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Harringworth 25/12 1462 | d.a. Sir Oliver St. John | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
til Bletsoe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Margaret Beauchamp, Lady Welles | ~ 1o John Scrope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5. baron af Bolton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ | Alice St. Maur |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baronesse St. Maur and Lovel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Cripplegate, London 23/7 1409 Death: before April 0 Immediate Family: Daughter of |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† før 2/4 1450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d.a. Richard St. Maur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ridder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Mary Peyvre | ~ 1o Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
de Neville | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William La Zouche ~ | Katherine Lenthall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
de jure 8. baron St. Maur | af Hampton Court | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. baron Zouche of Haryngworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Harringworth ca. 1432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Harringworth 15/1 1468 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Begravet Harringworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John la Zouche ~ | Joan Dynham Dinham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. baron Zouche af Haryngworth | * Wortham, Suffolk 1438-1455 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Harringworth 1459 | † Stoke Gifford, Gloucestershire 23/6 1526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Northamptonshire ca. XX/3 1526 | d.a. Sir John Dinham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. baron Dinham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Joan Arches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John la Zouche ~ | Dorothy Capell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. baron Zouche af Haryngworth | d.a. Sir William Capel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Harringworth ca. 1485 | MP, Lord Mayor of London | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Harringworth 10/8 1552 | & Margaret Arundell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorothy La Zouche ~ | Arthur Grey | Richard la
Zouche cir Birthplace: Death: July (38-46) England ~ |
Joan Rogers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Uægte" datter | 14. baron Grey de Wilton | 9. baron Zouche af Haryngworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Harringworth ca. 1510 † 22/7 1552 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George la Zouche ~ | Margaret Welby | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. baron Zouche af Haryngworth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ca. 1526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Harringworth, Northamptonshire 19/6 1569 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edward la Zouche ~ | Eleanor NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. baron Zouche af Haryngworth | † 1611 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 6/6 1556 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Eversley, Hampshire 18/8 1625 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ | Sarah Harington | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Rutland, Leicestershire ca. 1566 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Ashby, Leicestershire 1629 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d.a. Sir James Harington | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MP for Exton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Lucy Sydney | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elizabeth La Zouche ~ | William Tate Death: October(58) Immediate Family: Son of |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* XX/2 1579 † XX/4 1617 | Medlem af Parlamentet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 1559 † Northampton 14/10 1617 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
s.a. Bartholomew Tate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medlem af Parlamentet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Dorothy Tanfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Våbentegninger på denne side copyright © 2001-2018 by Finn Gaunaa |