|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Cyngar ap Vortepir ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||
"Cyngar ap Gwerthefyr" | |||||||||||||||||||||||||||||||||||||||||||||||||||
s.a. Vortepir ab Aergul Lawhir | |||||||||||||||||||||||||||||||||||||||||||||||||||
* ca. 490 † efter 535 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Pedr ap Cyngar ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||
* ca. 515 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Rhun Rhudd Baladr ap Llary ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Arthwyr ap Pedr ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||
"Artorius Castus" | |||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Dyfed, Carmarthenshire (ca. 585) | |||||||||||||||||||||||||||||||||||||||||||||||||||
* Dyfed ca. 540 † Garn Bica, England 610 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Nowy ap Arthwyr ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Stormand i Dyfed | |||||||||||||||||||||||||||||||||||||||||||||||||||
* Dyfed ca. 565 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Cloten ap Nowy ~ | Ceindrych verch
Rhiwallon Also Known As: "Ceindrich" Birthdate: 610 Birthplace: Wales Death: Immediate Family: Daughter of Rhiwallon ap Idwallon, King of Brycheiniog |
||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Dyfed & Brycheiniog (ca. 630) | Arving til Brycheiniog | ||||||||||||||||||||||||||||||||||||||||||||||||||
* Dyfed, Carmarthenshire ca. 595 | |||||||||||||||||||||||||||||||||||||||||||||||||||
† Brycheiniog, Breconshire | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Caten ap Cloten ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||
"Caten ap Gwlyddien" | |||||||||||||||||||||||||||||||||||||||||||||||||||
* Dyfed ca. 625 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Cadwgan Tredylig ap Caten ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Dyfed & Brycheiniog | |||||||||||||||||||||||||||||||||||||||||||||||||||
* Dyfed, Wales ca. 650 | |||||||||||||||||||||||||||||||||||||||||||||||||||
† Brycheiniog, Breconshire ca. 730 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Rhain ap Cadwgan ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||
"Rhun" | |||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Dyfed & Brycheiniog (ca. 690-740) | |||||||||||||||||||||||||||||||||||||||||||||||||||
* Dyfed ca. 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||
† Brycheiniog ca. 730 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Tewdos ap Rhain ~ | NN | Tewdwr ap Rhain ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||
"Tudos ap Rhun" | "Tudos ap Rhun" | ||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Dyfed (ca. 710) | Konge af Brycheiniog (ca. 710) | ||||||||||||||||||||||||||||||||||||||||||||||||||
* Dyfed ca. 715 † 778 | * Dyfed ca. 720 † 778 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Maredudd ap Tewdos ~ | NN | Maredudd ap
Tewdwr Birthdate: circa 735 |
NN | ||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Dyfed (ca. 740–796) | Konge af Brycheiniog (ca. 740–797) | ||||||||||||||||||||||||||||||||||||||||||||||||||
* Dyfed ca. 750 † 796 | † ca. 797 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Owain ap Maredudd ~ | NN | Rhain ap Maredudd ~ | NN | NN verch Maredudd ~ | Dyfnwallon ap Arthen | ||||||||||||||||||||||||||||||||||||||||||||||
Konge af Dyfed (ca. 808–811) | "Rhun" | * ca. 780 | "Dyfnwal" | ||||||||||||||||||||||||||||||||||||||||||||||||
* Dyfed ca. 780 † Wales 811 | Konge af Dyfed (ca. 797–808) | Konge af Seisyllwg | |||||||||||||||||||||||||||||||||||||||||||||||||
* efter 780 † 814 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Tangwystl verch Owain ~ | Bleddri ap Dyfnwallon | Triffyn ap Rhain | |||||||||||||||||||||||||||||||||||||||||||||||||
Arving til Dyfed | "The Villein" | Konge af Dyfed (- ca. 814) | |||||||||||||||||||||||||||||||||||||||||||||||||
* Dyfed, Wales ca. 810 † Wales 843 | * efter 780 † 814 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Børn arvede Dyfed | |||||||||||||||||||||||||||||||||||||||||||||||||||
Våbentegninger på denne side copyright © 2001-2018 by Finn Gaunaa |