|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bran NN ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Siluria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Cunobelin Ap Tasciovanus" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kendt 43 f.kr.-17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caradog ap Bran ~ | Eurgain af Brittanien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Siluria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Roma ca. 5 e.Kr. † Siluria, Wales ca. 100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coellyn ap Caradog ~ | NN de Bretagne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Siluria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ca. 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owain ap Cyllin ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Siluria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ca. 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meirchion Fawr Filwr ab Owain ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Siluria ca. 100 † Eywas, Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cwrrig Goruc Mawr ap Meirchion ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Gorug Fawr" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Monmouth, Monmouthshire ca. 130 † Wales 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gwrddwfin ap Cwrrig ~ | NN de Bretagne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Gwrddwfyn" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* ca. 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Einudd Ap ap Gwrddwfyn ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Cernyw* | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Ewyas, Mid Glamorgan, Wales ca. 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Wales ca. 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ | NN de Bretagne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Sydkysten af Wales | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gereint ab Einudd ~ | NN | Arthfael ab Einudd ~ | NN | Eudaf Hen ab Einudd ~ | NN | Caradog ap
Einudd Welsh: Caradog Gwrddwfn, French: Birthdate: circa ~ |
NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Herre af Meridoc | * Caer-Segeint, Gwent, Wales ca. 230 | "ab Einydd" | Caradog de Bretagne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hertug af Bretagne | * Siluria, Wales ca. 235 | * ca. 215 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Caradog", "Kereint" | † Powys, Wales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Caer-Segeint (Caernarfon), Gwent, Wales 235 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cynan Meiriadog ap Caradoc ~ | Dareca Calpurnii Daughter of and Conchessa D'Irlande |
Gwrgan Frych ap Arthfael ~ | NN | Cynan ap Eudaf Hen ~ | NN | Elen Luyddog ferch Eudaf ~ | Flavius Magnus Maximus Augustus
Wledig Spanish-born, emperor of Rome , Emporer of Western Rome (Britain), Western Roman Emperor (383 to 388), , Général romain nommé césar par l'empereur Victor en 384. |
Meurig ap Caradog ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Dumnonia* | Dareca de Bretagne | * ca. 260 | * ca. 265 | af Caernarfon | Vestromersk kejser 383-8 | * ca. 245 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conan Meriadoc af Brittanien | * Eiré, Lugo, Galicien ca. 340 | Helgenkåret | Dux Brittanica | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Dumnonia ca. 290 | † Bretagne 387 | "St. Helena of the Host" | Henrettet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Saint-Pol-de-Léon, Finistere, Bretagne 387 | d.a. Calpurnius D'Irlande | * Caernarfon, Gwent, Wales ca. 285 | * Callaecia, Spanien ca 340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Caernarfon | † Aquileia, Friuli 28/8 388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ | Ursula verch Dynod | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helgenkåret | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* England ca. 305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Köln, Westfalen ca. 383 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d.a. kong Dynod af Dumonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Cornwall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gradlon Mawr "Den Store" ap Cynan ~ | Tigridia
Calpurnii (70) Immediate Family: Daughter of Calpurnius D'Irlande and Conchessa D'Irlande |
Meirchion ap Gwrgan Frych ~ | Enynny verch Erbic | Gadeon ap Cynan ~ | NN | Erbic ap Meurig ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Brittanien | Tigridia de Bretagne | * ca. 295 | * ca. 295 | * ca. 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Cornwall 330 | * Irland 330 † Wales 400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† England 434 | d.a. Calpurnius D'Irlande | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audren ap Selyfan ~ | Flavia Rustica | Meurig ap Merchion ~ | NN | Gwrfawr ap Gadeon ~ | NN | Ystradwel "Den Fagre" verch Gadeon ~ | Coel Hen "Den Gamle" ap Tegfan | Enynny verch Erbic ~ | Meirchion ap Gwrgan Frych | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audren/Aldraenus/Andrew | * Gallien ca. 360 † 410 | * ca. 320 | Konge af Dumnonia | af Rheged | Konge i Nordbrittanien | * ca. 305 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
de Bretagne | d.a. Rusticus Flavius | "Morfawr" | * Dumonia, Cornwall ca. 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Brittanien | & Germanilla Mannica | * Dumnonia (Cornwall) ca. 325 | † Colchester, Essex 388 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Isca, Dumnonia ca. 400 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Havde efterkommere | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coel Hen "Den Gamle" ap Tegfan ~ | [Junia] d' Auxerre | Constantine Waredwr ap Selyfan ~ | NN | Tudwal ap Gwrfawr ~ | NN | Ffrwdwr ap Gwrfawr ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Brittanien 445-490 | [Junia] Rustica | Konge af Brittanien | Konge af Dumnonia (Cornwall) | Konge af Dumnonia (Cornwall) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Brittanien ca. 388 | * Frankrig ca. 405 | * Brittanien ca. 375 | * Dumnonia ca. 375 † ca. 425 | * Brittanien ca. 380 † ca. 425 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Bretagne 464 | d.a. Decimus Junius Rusticus | † 443 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romersk Præfect i Gallien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
~ | Ester d' Auxerre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ester Rustica | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Frankrig 358-418 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d.a. Decimus Junius Rusticus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Romersk Præfect i Gallien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erich ap Aldrien ~ | NN | Aurelianus Ambrosius ~ | NN | Cynfawr Marcus Conomari ap Tudwal ~ | NN | Prawst Verch verch Tudwal ~ | Brychan Gododdin ap Anlach | Cynwal ap Ffrwdwr ~ | NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Brittanien | * Amesbury (Bretanha) ca. 385 | Konge af Dumnonia | * Dumnonia ca. 420
|
Helgenkåret | Konge af Dumnonia (Cornwall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hertug af Bretagne | † Scotland? 454 | * Caer Uisc, Dumnonia ca. 395 | † Brycheiniog (Brecon), Powys, Wales 450 | Konge af Brycheiniog | * Isca, Dumnonia ca. 398 † England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Bretagne ca. 425 † Bretagne 478 | * Brycheiniog, Powys
419 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† Brycheiniog (Brecon), Powys, Wales ca. 490 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Begravet England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
s.a. Anlach Goronog mac Cormac | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Irland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
& Marchell verch Tewdrig | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Budic II ap Erich ~ | Anowed ferch Teithfallt | Merlyn ap Aurelianus
Ambrosius Immediate Family: Son of Ambrosius Aurelianus ~ |
Custennin Gorneu ap Cynfawr ~ | NN | Amlawdd Gwledig "Imperator" ap Cynwal ~ | Gwen verch Cunedda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Brittanien 490-509 | * Wales ca. 490 | * 390-450 | Konge af Dumnonia | Britternes konge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hertug af Bretagne | d.a. Teithfallt Theodosius Ap Nynniaw | "Constantine Corneu" | Konge af Dumnonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fyrste af Cornwall | * Caer Uisc, Dumnonia 4/12 370 | * Isca, Dumnonia ca. 425 † Dumonia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Ceredigion, Wales ca. 460 † 544 | † 443 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedrwn Wledig "Imperator" ap Budic ~ | Gwen verch Ceredig | Erbin ap Custennin ~ | NN | Gwyar verch Amlawdd ~ | Geraint Llyngesog ab Erbin | Cynwal Canhwch ap
Amlawdd Birthdate: Death: ~ |
NN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Brittanien | Konge af Dumnonia | * Ynys Witrin, Gwent ca. 446 | * 462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 435 | * Caer Uisc, Dumnonia ca. 420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garmonion ap Pedrwn | Geraint Llyngesog ab Erbin ~ | Gwyar verch Amlawdd | Gwen Alarch verch Cynwal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Helgenkåret | "Flådeejeren" | * 467-527 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Germanus" | Konge af Dumnonia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* 527 | * Caer Uisc, Dumnonia ca. 450 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cadwy ap Geraint ~ | NN | Breage ab
Gereint Birthdate: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Cador", "Cato", "Cado", "Cadwy", "Cadwr" | Helgenkåret | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Konge af Dumnonia | * 486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Caer Uisc ca. 482 † 537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perdyr ap Cadwy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Peredur" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Caer Uisc ca. 520 † 537 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Våbentegninger på denne side copyright © 2001-2019 by Finn Gaunaa |