Cornwall |
|
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Richard Plantagenet ~ | Isabel Marshal Pembroke | |||||||||||||||||||||||||||||||||||||||||||||
Jarl af Cornwall | af Pembroke | |||||||||||||||||||||||||||||||||||||||||||||
Romernes konge 1257 (kejser) | ~ Fawley 13/3 1231 | |||||||||||||||||||||||||||||||||||||||||||||
* Winchester 5/1 1209 | * Pembroke Castle 9/10 1200 | |||||||||||||||||||||||||||||||||||||||||||||
† Berkhamstead 2/4 1272 | † Berkhamstead 15/1 1240 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
~ | Sanchia de Aragón | |||||||||||||||||||||||||||||||||||||||||||||
af Provence | ||||||||||||||||||||||||||||||||||||||||||||||
~ Westminster Abbey 1243 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
~ | Beatrice Beatrix von Falkenburg | |||||||||||||||||||||||||||||||||||||||||||||
af Valkenburg | ||||||||||||||||||||||||||||||||||||||||||||||
~ Kaiserslautern 16/6 1269 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Richard de Cornwall ~ | Joan FitzAlan | Edmund of Cornwall ~ | Margaret de Clare | |||||||||||||||||||||||||||||||||||||||||||
Uægte søn med Joan de Valletort | af Arundel | Jarl af Cornwall | ~ Ruislip 1272, skilt 1293/94 | |||||||||||||||||||||||||||||||||||||||||||
til Thunnock | Joan Saint Owen | * Berkhamsted 1249 | ||||||||||||||||||||||||||||||||||||||||||||
Faldt ved belejringen af Berwick | Lady of Winchester | † Ashbridge Abbey 1300 | ||||||||||||||||||||||||||||||||||||||||||||
* ca. 1234 † 1296 | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
Geoffrey de Cornwall ~ | Margaret Mortimer | Joan de Cornwall ~ | John Howard | |||||||||||||||||||||||||||||||||||||||||||
Herre til Cornwall | * Gainsborough, Lincolnshire ca. 1285 | Sheriff af Norfolk & Suffolk | ||||||||||||||||||||||||||||||||||||||||||||
1. Baron af Burford, Tenbury Wells, Shropshire | † ca. 25/9 1342 | Guvernør i Norwich | ||||||||||||||||||||||||||||||||||||||||||||
† 1335 | Begravet East Winch, Norfolk | ~ ca. 1309 | ||||||||||||||||||||||||||||||||||||||||||||
~ | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
John de Cornewall ~ | Sybilla Bottringham | Joan de Cornwall ~ | James de Neville | Richard de Cornwall ~ | Sibyl de Bodrugan | |||||||||||||||||||||||||||||||||||||||||
Lord Fanhope | * Burford, Shropshire ca. 1311 | * Nottinghamshire ca. 1249 | 2. Baron af Burford | * ca. 1315 † Burford ca. XX/4 1349 | ||||||||||||||||||||||||||||||||||||||||||
Lord Milbroke | * Burford † Burford XX/10 1343 | Begravet Burford, Shropshire | ||||||||||||||||||||||||||||||||||||||||||||
* Burford, Shropshire 1315 † 1443 | Begravet Burford, Shropshire | d.a. Sir Otto de Bodrugan | ||||||||||||||||||||||||||||||||||||||||||||
til Trevelyn | ||||||||||||||||||||||||||||||||||||||||||||||
& Margaret Champernoun | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
John de Cornewall ~ | Elisabeth of Lancaster | Geoffrey de Cornwall ~ | Cecilia de Somery | |||||||||||||||||||||||||||||||||||||||||||
1. Baron Fanhope and Milbroke | af England | 3. Baron af Burford | * 1337 † Burford 26/4 1369 | |||||||||||||||||||||||||||||||||||||||||||
Lord Fanhope | * Stapleton Castle, Herefordshire 8/9 1335 | Begravet Burford, Shropshire | ||||||||||||||||||||||||||||||||||||||||||||
"John Cromwell", "John Cornewaille" | † Burford 18/5 1365 | d.a. John de Somery | ||||||||||||||||||||||||||||||||||||||||||||
* Mounts Bay, Cornwall ca. 1364 | Begravet Burford, Shropshire | & Cecilla Seymour | ||||||||||||||||||||||||||||||||||||||||||||
† Ampthill, Bedfordshire 1/12 1443 | ||||||||||||||||||||||||||||||||||||||||||||||
Begravet London | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||
John Cornwall d.y. | Richard Cornwall ~ | Cecilia Merbury | Bryan de Cornwall ~ | Matilda NN | ||||||||||||||||||||||||||||||||||||||||||
* Ampthill, Bedfordshire 1404 | 5. Baron af Burford | * Weobley, Herefordshire 7/4 1364 | 4. Baron af Burford | |||||||||||||||||||||||||||||||||||||||||||
† XX/12 1421 | * Burford ca. 1365 | † Newport, Shropshire 2/5 1417 | * Stokesay, Shropshire 3/5 1355 | |||||||||||||||||||||||||||||||||||||||||||
† Burford 10/1 1443 | d.a. Sir Hugh de Merbury | † Burford 17/1 1400 | ||||||||||||||||||||||||||||||||||||||||||||
Begravet Burford, Shropshire | & Ellen Daniell | Begravet Burford, Shropshire | ||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
Edmund Cornwall ~ | Alice Marbury | Elianor Mortimerr ~ | NN Mortimer | |||||||||||||||||||||||||||||||||||||||||||
Arving til Burford | * 1387 † 1468 | * Burford ca. 1384 | ||||||||||||||||||||||||||||||||||||||||||||
* Burford 1382 | ||||||||||||||||||||||||||||||||||||||||||||||
† Köln 1435 | ||||||||||||||||||||||||||||||||||||||||||||||
Begravet Burford, Shropshire | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
Thomas Cornwall ~ | Elizabeth Lenthall | Otis Cornwall ~ | Catherine NN Fødselsdag: 1422 Fødselssted: Terling, Essex, England, |
|||||||||||||||||||||||||||||||||||||||||||
6. Baron af Burford | * Hampton Court, Hope-under-Dinmore 1424 | * Burford 1409 | * 1387 † 1468 | |||||||||||||||||||||||||||||||||||||||||||
* Burford 1407 | † Herefordshire 1489 | † Burford ca. 1469 | ||||||||||||||||||||||||||||||||||||||||||||
† Herefordshire 1472 | d.a. Sir Rowland Lenthall | |||||||||||||||||||||||||||||||||||||||||||||
til Hampton Court | ||||||||||||||||||||||||||||||||||||||||||||||
& Lucy Grey | ||||||||||||||||||||||||||||||||||||||||||||||
Efterkommere Cornell | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
Edmund Cornwall ~ | Margaret “Maria” Hoord | John Cornwall Fødselsdag: circa 1450 Fødselssted: Burford, Shropshire Co., England Død 08. december 1498 (43-52) Spain ~ |
Joan Cornwell
(Ashenden) Fødselsdag: estimeret mellem 1410 og 1464 |
|||||||||||||||||||||||||||||||||||||||||||
7. Baron af Burford | * Bridgnorth ca. 1453 † Shropshire 1475 | * Burford 1409 | * 1387 † 1468 | |||||||||||||||||||||||||||||||||||||||||||
* Burford 1448 | d.a. Thomas Horde | † Burford ca. 1469 | ||||||||||||||||||||||||||||||||||||||||||||
† Bridgenorth, Shropshire 8/12 1498 | til Bridgnorth | |||||||||||||||||||||||||||||||||||||||||||||
Begravet London | & Joyce Stapleton | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
Thomas Cornwall ~ | Catheryne Cornwall | Margaret Cornwell ~ | Edmund Yates Fødselsdag: 1460 Fødselssted: Charney Bassett, Oxfordshire, England, United Kingdom (Storbritannien) Død 1516 (55-57) Standlake, Oxfordshire, England, United Kingdom (Storbritannien) |
|||||||||||||||||||||||||||||||||||||||||||
8. Baron af Burford | * 1470 † 1548 | * Standlake, Oxfordshire 1465 | * 1387 † 1468 | |||||||||||||||||||||||||||||||||||||||||||
til Fairsted, Essex | ||||||||||||||||||||||||||||||||||||||||||||||
† Acton, Middlesex 19/8 1537 | ||||||||||||||||||||||||||||||||||||||||||||||
Begravet Ealing, London | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
~ | Anne Corbet | |||||||||||||||||||||||||||||||||||||||||||||
* Moreton Corbet, Shropshire ca. 1470 | ||||||||||||||||||||||||||||||||||||||||||||||
† Burford 1548 | ||||||||||||||||||||||||||||||||||||||||||||||
Begravet Burford, Shropshire | ||||||||||||||||||||||||||||||||||||||||||||||
d.a. Sir Richard Corbet, MP | ||||||||||||||||||||||||||||||||||||||||||||||
& Elizabeth Devereux | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Richard Cornwall ~ | Janet Wogan | |||||||||||||||||||||||||||||||||||||||||||||
9. Baron af Burford | * Wiston, Pembrokeshire ca. 1490 | |||||||||||||||||||||||||||||||||||||||||||||
* Burford ca. 1493 | † Burford 10/8 1546 | |||||||||||||||||||||||||||||||||||||||||||||
† Burford 14/6 1569 | d.a. Harry Wogan | |||||||||||||||||||||||||||||||||||||||||||||
Begravet Burford, Shropshire | & Catrin Mathew | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Thomas Cornwall ~ | Katherine Hartley | Edmund Cornwall | ||||||||||||||||||||||||||||||||||||||||||||
11. Baron af Burford | * Bryan Castle, Brampton, Herefordshire 1539 | 10. Baron af Burford | ||||||||||||||||||||||||||||||||||||||||||||
* Burford 10/6 1538 | † Bryan Castle 16/2 1623 | * Burford 1535 | ||||||||||||||||||||||||||||||||||||||||||||
† Burford 21/5 1615 | Begravet Burford, Shropshire | † 13/7 1585 | ||||||||||||||||||||||||||||||||||||||||||||
Begravet Burford, Shropshire | d.a. John Harley | |||||||||||||||||||||||||||||||||||||||||||||
& Maud Warnscombe | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||
Thomas Cornwall ~ | Anne Lyttleton | Thomas Reade | Mary Brockett | |||||||||||||||||||||||||||||||||||||||||||
12. Baron af Burford | * Frankley, Worcestershire 1569 | til Barton Court | * Brocket Hall, Hertfordshire ca. 1576 | |||||||||||||||||||||||||||||||||||||||||||
* Burford 1573 | † Eastham Church, Worcestershire ca. 30/1 1656 | * Barton Court, Berkshire 1/7 1575 | † Brocket Hall 22/2 1606 | |||||||||||||||||||||||||||||||||||||||||||
† Burford 12/1 1635 | Begravet Eastham Church | † Dunsten, Oxfordshire 1650 | d.a. Sir John II Brocket | |||||||||||||||||||||||||||||||||||||||||||
Begravet Burford, Shropshire | d.a. Sir Gilbert Lyttelton, MP | Begravet Dunsten, Oxfordshire | til Brockett Hall | |||||||||||||||||||||||||||||||||||||||||||
& Elizabeth Coningsby | s.a. Thomas Reade | & Dame Helen Elena Lytton | ||||||||||||||||||||||||||||||||||||||||||||
Klerk ved the Green Cloth | ||||||||||||||||||||||||||||||||||||||||||||||
& Mary Stonehouse | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||
Gilbert Cornwall ~ | Elizabeth Reade | Mary Cornwall ~ | Thomas Reade | |||||||||||||||||||||||||||||||||||||||||||
13. Baron af Burford | * efter 1581 † efter 1643 | * Buford, Shropshire ca. 1606 | til Appleton | |||||||||||||||||||||||||||||||||||||||||||
* Burford 1598 | d.a. Sir Thomas Reade | † Brocket Hall, Hertfordshire 1665 | * Brockett Hall 1607 † 1634 | |||||||||||||||||||||||||||||||||||||||||||
† Shropshire 1671 | til Barton | |||||||||||||||||||||||||||||||||||||||||||||
Begravet Burford, Shropshire | & Mary Brockett | |||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Thomas Cornwall ~ | Anne Reade Datter af , of og Mary Reade |
|||||||||||||||||||||||||||||||||||||||||||||
Major | † 1691 | |||||||||||||||||||||||||||||||||||||||||||||
† 1686 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Thomas Cornewall ~ | Katherine Read | |||||||||||||||||||||||||||||||||||||||||||||
* 1651 † 1727 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Francis Cornwall ~ | Mary Woodhouse | |||||||||||||||||||||||||||||||||||||||||||||
* 1685 † 1727 | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Anna Maria Cornwall ~ | George Legh | |||||||||||||||||||||||||||||||||||||||||||||
* 1711 † 1741 | * 11/7 1703 † 26/1 1780 | |||||||||||||||||||||||||||||||||||||||||||||
s.a. Henry Legh | ||||||||||||||||||||||||||||||||||||||||||||||
& Letitia Brooke | ||||||||||||||||||||||||||||||||||||||||||||||
Våbentegninger på denne side copyright © 2001-2022 by Finn Gaunaa |